
Sign up to save your podcasts
Or


The prevailing meteorological conditions today warrant significant attention, as a formidable Pacific atmospheric river continues to inundate the Northwestern region of the United States. With the advent of heavy precipitation, coupled with mountain snow and elevated surf conditions, we must remain vigilant regarding the potential for localized flooding and hazardous weather. The National Weather Service has issued flash flood risks, particularly along the northern California and southwestern Oregon coastlines, extending through Thursday morning. Moreover, high wind warnings are in effect, suggesting that residents should prepare for potential power outages and hazardous conditions. As we navigate through these tumultuous weather patterns, I urge all listeners to remain informed and take necessary precautions for their safety.
Takeaways:[WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[SPC | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS Boston | https://www.weather.gov/box/]
[NWS Gray (ME) | https://www.weather.gov/gyx/]
[USGS Latest Earthquakes (Past Day) | https://earthquake.usgs.gov/earthquakes/map/?baseLayer=terrain&format=dyfi&listOnlyShown=true&range=search&search=%7B%22starttime%22%3A%22-1+day%22%2C%22producttype%22%3A%22dyfi%22%2C%22orderby%22%3A%22time%22%7D]
[NOAA Marine FZAK52 | https://www.ndbc.noaa.gov/data/Forecasts/FZAK52.PAFC.html]
[NWS Eureka hazards & ZFP | https://www.weather.gov/eka/]
[Cal OES pre-deployment update, Nov 4 | https://news.caloes.ca.gov/governor-newsom-pre-deploys-emergency-resources-ahead-of-significant-storm-impacts-in-northern-california/]
[NWS Gray (GYX) | https://www.weather.gov/gyx/]
[NWS Caribou (CAR) | https://www.weather.gov/car/]
[NWS Boston/Norton main page | https://www.weather.gov/box/]
[NWS Boston “Weather Story” | https://www.weather.gov/box/weatherstory]
[NWS Detroit/Pontiac — USCG Sector Detroit marine dashboard
| https://www.weather.gov/dtx/uscg_sectordetroit]
[NWS Billings WWA | https://www.weather.gov/byz/]
[NWS Great Falls | https://www.weather.gov/tfx/]
[NWS Gray (covers NH) | https://www.weather.gov/gyx/]
[NWS Albany | https://www.weather.gov/aly/]
[NWS Marine — South of Long Island ANZ815 | https://forecast.weather.gov/shmrn.php?mz=anz815&syn=anz898]
[NWS Cleveland Quick Brief/Advisories | https://www.weather.gov/cle/quick_brief]
[NWS Cleveland Marine | https://www.weather.gov/cle/marine_forecast]
[NWS Medford hazards | https://www.weather.gov/mfr/]
[Medford High Surf/Coastal Flood text | https://forecast.weather.gov/showsigwx.php?product1=Coastal+Flood+Watch&warnzone=ORZ021&lat=43.6598&lon=-124.1928]
[NWS Burlington | https://www.weather.gov/btv/]
[NWS Seattle hazards | https://www.weather.gov/sew/]
[NWS Flood Watch text (Mason Co.) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=flood+watch]
By Brian ColburnThe prevailing meteorological conditions today warrant significant attention, as a formidable Pacific atmospheric river continues to inundate the Northwestern region of the United States. With the advent of heavy precipitation, coupled with mountain snow and elevated surf conditions, we must remain vigilant regarding the potential for localized flooding and hazardous weather. The National Weather Service has issued flash flood risks, particularly along the northern California and southwestern Oregon coastlines, extending through Thursday morning. Moreover, high wind warnings are in effect, suggesting that residents should prepare for potential power outages and hazardous conditions. As we navigate through these tumultuous weather patterns, I urge all listeners to remain informed and take necessary precautions for their safety.
Takeaways:[WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[SPC | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS Boston | https://www.weather.gov/box/]
[NWS Gray (ME) | https://www.weather.gov/gyx/]
[USGS Latest Earthquakes (Past Day) | https://earthquake.usgs.gov/earthquakes/map/?baseLayer=terrain&format=dyfi&listOnlyShown=true&range=search&search=%7B%22starttime%22%3A%22-1+day%22%2C%22producttype%22%3A%22dyfi%22%2C%22orderby%22%3A%22time%22%7D]
[NOAA Marine FZAK52 | https://www.ndbc.noaa.gov/data/Forecasts/FZAK52.PAFC.html]
[NWS Eureka hazards & ZFP | https://www.weather.gov/eka/]
[Cal OES pre-deployment update, Nov 4 | https://news.caloes.ca.gov/governor-newsom-pre-deploys-emergency-resources-ahead-of-significant-storm-impacts-in-northern-california/]
[NWS Gray (GYX) | https://www.weather.gov/gyx/]
[NWS Caribou (CAR) | https://www.weather.gov/car/]
[NWS Boston/Norton main page | https://www.weather.gov/box/]
[NWS Boston “Weather Story” | https://www.weather.gov/box/weatherstory]
[NWS Detroit/Pontiac — USCG Sector Detroit marine dashboard
| https://www.weather.gov/dtx/uscg_sectordetroit]
[NWS Billings WWA | https://www.weather.gov/byz/]
[NWS Great Falls | https://www.weather.gov/tfx/]
[NWS Gray (covers NH) | https://www.weather.gov/gyx/]
[NWS Albany | https://www.weather.gov/aly/]
[NWS Marine — South of Long Island ANZ815 | https://forecast.weather.gov/shmrn.php?mz=anz815&syn=anz898]
[NWS Cleveland Quick Brief/Advisories | https://www.weather.gov/cle/quick_brief]
[NWS Cleveland Marine | https://www.weather.gov/cle/marine_forecast]
[NWS Medford hazards | https://www.weather.gov/mfr/]
[Medford High Surf/Coastal Flood text | https://forecast.weather.gov/showsigwx.php?product1=Coastal+Flood+Watch&warnzone=ORZ021&lat=43.6598&lon=-124.1928]
[NWS Burlington | https://www.weather.gov/btv/]
[NWS Seattle hazards | https://www.weather.gov/sew/]
[NWS Flood Watch text (Mason Co.) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=flood+watch]