
Sign up to save your podcasts
Or


On this episode, Monique talks to Scott Palmer from Reality Research about a pre-bloom woolly apple aphid trial, Kerik gives us the disease forecast and tips for post-bloom fire blight management, and Anna gives us our weekly update on degree day accumulation and pest detection.
Resources:
_______________________________________________
As a point of reference;
___________________________________________
Phenology & DDs for NY NEWA Stations from 1/1 - 5/14
Station || Stage || DD 43F
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days
Tarnished plant bug – 1st observed || 222 ± 105 || 25-Apr ± 15 days
OBLR – 1st overwintered larvae observed || 236 ± 78 || 29-Apr ± 7 days
Black stem borer – 1st adult catch || 283 ± 50 || 6-May ± 3 days
European red mite – egg hatch observed || 284 ± 53 || 6-May ± 4 days
Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
STLM Egg Sample || Pink
OFM Traps set out || Pink
Oriental fruit moth – 1st adult catch || 229* ± 44* || 2-May ± 8 days
RBLR – 1st flight peak || 303 ± 75 || 4-May ± 9 days
STLM – 1st flight peak || 337 ± 71 || 7-May ± 8 days
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
OBLR Overwintered Gen. Sample || Bloom
Codling Moth Traps set out || Bloom
Lesser appleworm – 1st catch || 420 ± 144 || 13-May ± 12 days
American plum borer – 1st catch || 457 ± 64 || 16-May ± 7 days
OFM – 1st flight peak || 369* ± 91* || 15-May ± 11 days
Codling moth – 1st adult catch || 475 ± 85 || 18-May ± 7 days
San Jose scale – 1st adult catch || 533 ± 88 || 21-May ± 8 days
Cherry fruit fly traps set out || 20-May
STLM – 1st sap-feeding mines observed || 472 ± 129 || 18-May ± 13 days
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
*Base temperature for OFM 45F
By Scaffolds5
22 ratings
On this episode, Monique talks to Scott Palmer from Reality Research about a pre-bloom woolly apple aphid trial, Kerik gives us the disease forecast and tips for post-bloom fire blight management, and Anna gives us our weekly update on degree day accumulation and pest detection.
Resources:
_______________________________________________
As a point of reference;
___________________________________________
Phenology & DDs for NY NEWA Stations from 1/1 - 5/14
Station || Stage || DD 43F
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days
Tarnished plant bug – 1st observed || 222 ± 105 || 25-Apr ± 15 days
OBLR – 1st overwintered larvae observed || 236 ± 78 || 29-Apr ± 7 days
Black stem borer – 1st adult catch || 283 ± 50 || 6-May ± 3 days
European red mite – egg hatch observed || 284 ± 53 || 6-May ± 4 days
Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
STLM Egg Sample || Pink
OFM Traps set out || Pink
Oriental fruit moth – 1st adult catch || 229* ± 44* || 2-May ± 8 days
RBLR – 1st flight peak || 303 ± 75 || 4-May ± 9 days
STLM – 1st flight peak || 337 ± 71 || 7-May ± 8 days
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
OBLR Overwintered Gen. Sample || Bloom
Codling Moth Traps set out || Bloom
Lesser appleworm – 1st catch || 420 ± 144 || 13-May ± 12 days
American plum borer – 1st catch || 457 ± 64 || 16-May ± 7 days
OFM – 1st flight peak || 369* ± 91* || 15-May ± 11 days
Codling moth – 1st adult catch || 475 ± 85 || 18-May ± 7 days
San Jose scale – 1st adult catch || 533 ± 88 || 21-May ± 8 days
Cherry fruit fly traps set out || 20-May
STLM – 1st sap-feeding mines observed || 472 ± 129 || 18-May ± 13 days
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
*Base temperature for OFM 45F