
Sign up to save your podcasts
Or


The championship battle was heating up with the two Mclarens homing in on the Scarlet bullet.
A win here would see either Hakkinen OR Coulthard (Who was his 100th race start incidentally) really ramp up the pressure...
A first corner collision would determine just that.
This was also the debut of Luciano Burti who replaced the very unwell Eddie Irvine.
Drivers Standings AFTER the race:-
1 | (DEU) Michael Schumacher | 56
2 | (GBR) David Coulthard | 50
3 | (FIN) Mika Hakkinen | 48
4 | (BRA) Rubens Barrichello | 36
5 | (ITA) Giancarlo Fisichella | 18
6 | (DEU) Ralf Schumacher | 14
7 | (CAN) Jacques Villeneuve | 11
8 | (ITA) Jarno Trulli | 6
9 | (DEU) Heinz-Harald Frentzen | 5
10 | (GBR) Jenson Button | 5
11 | (FIN) Mika Salo | 4
12 | (GBR) Eddie Irvine | 3
13 | (NLD) Jos Verstappen | 2
14 | (BRA) Ricardo Zonta | 1
15 | (ESP) Pedro de la Rosa | 1
Constructors AFTER the race:-
1 | Ferrari | 92
2 | McLaren-Mercedes | 88
3 | Williams-BMW | 19
4 | Benetton-Playlife | 18
5 | BAR-Honda | 12
6 | Jordan-Mugen-Honda | 11
7 | Sauber-Petronas | 4
8 | Jaguar-Cosworth | 3
9 | Arrows-Supertec | 3
Send a text
Support the show
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love
By F1 Full Races (Audio)The championship battle was heating up with the two Mclarens homing in on the Scarlet bullet.
A win here would see either Hakkinen OR Coulthard (Who was his 100th race start incidentally) really ramp up the pressure...
A first corner collision would determine just that.
This was also the debut of Luciano Burti who replaced the very unwell Eddie Irvine.
Drivers Standings AFTER the race:-
1 | (DEU) Michael Schumacher | 56
2 | (GBR) David Coulthard | 50
3 | (FIN) Mika Hakkinen | 48
4 | (BRA) Rubens Barrichello | 36
5 | (ITA) Giancarlo Fisichella | 18
6 | (DEU) Ralf Schumacher | 14
7 | (CAN) Jacques Villeneuve | 11
8 | (ITA) Jarno Trulli | 6
9 | (DEU) Heinz-Harald Frentzen | 5
10 | (GBR) Jenson Button | 5
11 | (FIN) Mika Salo | 4
12 | (GBR) Eddie Irvine | 3
13 | (NLD) Jos Verstappen | 2
14 | (BRA) Ricardo Zonta | 1
15 | (ESP) Pedro de la Rosa | 1
Constructors AFTER the race:-
1 | Ferrari | 92
2 | McLaren-Mercedes | 88
3 | Williams-BMW | 19
4 | Benetton-Playlife | 18
5 | BAR-Honda | 12
6 | Jordan-Mugen-Honda | 11
7 | Sauber-Petronas | 4
8 | Jaguar-Cosworth | 3
9 | Arrows-Supertec | 3
Send a text
Support the show
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love