F1 Full Races

2001 British GP *Round 11* (ITV Commentary - Murray & Martin)


Listen Later

Mclaren had been mighty strong the last 2 years with David coulthard winning them both.

This year he had the chance to be the first British driver to do it since The great Jim Clark.

As always, the Ferrari and Schumacher was strong but so was the Mclaren package.

DC NEEDED a win to keep his slim titel hopes alive..

But the eventual winner would be an almighty popular one given his season was pretty dreadful up to this point.


Drivers standings AFTER the race:-

1 | (DEU) Michael Schumacher | 84
2 | (GBR) David Coulthard | 47
3 | (BRA) Rubens Barrichello | 34
4 | (DEU) Ralf Schumacher | 31
5 | (FIN) Mika Hakkinen | 19
6 | (COL) Juan Pablo Montoya | 15
7 | (DEU) Nick Heidfeld | 10
8 | (FIN) Kimi Raikkonen | 9
9 | (ITA) Jarno Trulli | 9
10 | (CAN) Jacques Villeneuve | 7
11 | (DEU) Heinz-Harald Frentzen | 6
12 | (FRA) Olivier Panis | 5
13 | (GBR) Eddie Irvine | 4
14 | (FRA) Jean Alesi | 3
15 | (NLD) Jos Verstappen | 1
16 | (ESP) Pedro de la Rosa | 1
17 | (ITA) Giancarlo Fisichella | 1


Constructors AFTER race:-

1 | Ferrari | 118
2 | McLaren-Mercedes | 66
3 | Williams-BMW | 46
4 | Sauber-Petronas | 19
5 | Jordan-Honda | 15
6 | BAR-Honda | 12
7 | Jaguar-Cosworth | 5
8 | Prost-Acer | 3
9 | Arrows-Asiatech | 1
10 | Benetton-Renault | 1

Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

...more
View all episodesView all episodes
Download on the App Store

F1 Full RacesBy F1 Full Races (Audio)