F1 Full Races

2001 European GP *Round 9* (ITV Commentary - James Allen & Martin)


Listen Later

Pundits were starting to ask if favouring DC Over Hakkinen for the championship was to be a thing?

DC stated he just focused on winning races and that Mika realised the complexity of the situation.

But the Williams were on fire over recent rounds and Montoya (Who at this point, had only finished once in 8 races) NEEDED a result!

After missing the previous race after a HUGE crash, Jordans Heinz Harald Frentzen was back replacing Zonta again.


Drivers Standings AFTER the race:-

1 | (DEU) Michael Schumacher | 68
2 | (GBR) David Coulthard | 44
3 | (BRA) Rubens Barrichello | 26
4 | (DEU) Ralf Schumacher | 25
5 | (COL) Juan Pablo Montoya | 12
6 | (FIN) Mika Hakkinen | 9
7 | (DEU) Nick Heidfeld | 8
8 | (CAN) Jacques Villeneuve | 7
9 | (FIN) Kimi Raikkonen | 7
10 | (ITA) Jarno Trulli | 7
11 | (DEU) Heinz-Harald Frentzen | 6
12 | (FRA) Olivier Panis | 5
13 | (GBR) Eddie Irvine | 4
14 | (FRA) Jean Alesi | 3
15 | (NLD) Jos Verstappen | 1
16 | (ESP) Pedro de la Rosa | 1
17 | (ITA) Giancarlo Fisichella | 1



Constructors:-

1 | Ferrari | 94
2 | McLaren-Mercedes | 53
3 | Williams-BMW | 37
4 | Sauber-Petronas | 15
5 | Jordan-Honda | 13
6 | BAR-Honda | 12
7 | Jaguar-Cosworth | 5
8 | Prost-Acer | 3
9 | Arrows-Asiatech | 1
10 | Benetton-Renault | 1

Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

...more
View all episodesView all episodes
Download on the App Store

F1 Full RacesBy F1 Full Races (Audio)