F1 Full Races

2001 French GP *Round 10* (ITV Commentary - James & Martin)


Listen Later

Round 10 saw Ralf Schumacher who was already having a very good season pick up his first ever pole position.

Always nervy when its your first.. But could the younger schumacher stave off the competition form his brother, team mate and the flying Scot Coulthard?


Drivers Standings  AFTER the race:-

1 | (DEU) Michael Schumacher | 78
2 | (GBR) David Coulthard | 47
3 | (DEU) Ralf Schumacher | 31
4 | (BRA) Rubens Barrichello | 30
5 | (COL) Juan Pablo Montoya | 12
6 | (DEU) Nick Heidfeld | 9
7 | (FIN) Mika Hakkinen | 9
8 | (ITA) Jarno Trulli | 9
9 | (CAN) Jacques Villeneuve | 7
10 | (FIN) Kimi Raikkonen | 7
11 | (DEU) Heinz-Harald Frentzen | 6
12 | (FRA) Olivier Panis | 5
13 | (GBR) Eddie Irvine | 4
14 | (FRA) Jean Alesi | 3
15 | (NLD) Jos Verstappen | 1
16 | (ESP) Pedro de la Rosa | 1
17 | (ITA) Giancarlo Fisichella | 1


Constructors After Race:-

1 | Ferrari | 108
2 | McLaren-Mercedes | 56
3 | Williams-BMW | 43
4 | Sauber-Petronas | 16
5 | Jordan-Honda | 15
6 | BAR-Honda | 12
7 | Jaguar-Cosworth | 5
8 | Prost-Acer | 3
9 | Arrows-Asiatech | 1
10 | Benetton-Renault | 1

Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

...more
View all episodesView all episodes
Download on the App Store

F1 Full RacesBy F1 Full Races (Audio)