Scaffolds

29 May 2024


Listen Later


On this week’s episode of scaffolds, Monique talks to Dr. Tracy Leskey, an entomologist at USDA ARS and the director of USDA’s Appalachian Fruit Research Station and we are also joined by Dr. Laura Nixon, a postdoctoral researcher in her laboratory working on apple pest management. Kerik lets us know about the potential for powdery mildew and other disease updates, and Anna gives us our weekly state of the state update on trap captures and degree day accumulations. 



____________________________________________________________________________________


Phenology & DDs for NY NEWA Stations from 1/1 - 5/27

Station || Stage || DD 43F

Geneva || fruit sizing || 906

Highland (HVRL) || fruit sizing || 965

Clifton Park || fruit sizing || 844

Peru (Forrence) || fruit sizing || 704

Medina - Inland || fruit sizing || 889

Appleton North - Lake || fruit sizing || 770

Fairville (The Apple Shed) - Inland || fruit sizing || 841

Williamson (DeMarree) - Lake  || fruit sizing || 833

*all DDs Baskerville-Emin, B.E


____________________________________________________________________________________

Upcoming Pest Events

Pest/Phenology Event || DD Base 43˚F || Approx. Date

Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days

Lesser appleworm – 1st flight peak || 569 ± 205 || 22-May ± 13 days

Plum curculio – 1st oviposition scars observed || 555 ± 77 || 25-May ± 9 days

Pear psylla – hardshell stage observed || 569 ± 87 || 22-May ± 9 days

Lesser peachtree borer – 1st adult catch || 570 ± 94 || 24-May ± 8 days

San Jose scale – 1st flight peak || 644 ± 89 || 29-May ± 8 days

ERM Sample – 2.5 mites/leaf || 1-Jun

OBLR traps set out || 1-Jun

Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days

RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days

American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days

Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days

STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days

OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days

OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days

Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days

San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days

Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days

STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days

San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days

Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days

American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days

*Base temperature for OFM 45F





...more
View all episodesView all episodes
Download on the App Store

ScaffoldsBy Scaffolds

  • 5
  • 5
  • 5
  • 5
  • 5

5

2 ratings