Storm, Wildfire, and Congressional Updates Good morning, I’m Cedric and this is your EM Morning Brief for Tuesday, September 30th, 2025. Hazardous surf and rip currents impact the Southeast and Mid-Atlantic due to Hurricane Humberto and Tropical Storm Imelda, with limited U.S. coastal impacts mainly to surf and minor coastal flooding. Wildfire activity continues in the Pacific Northwest and California, with updates on evacuations and containment efforts. The USGS reports no damaging earthquakes in the past day. Congress has yet to reauthorize the National Flood Insurance Program, potentially affecting home closings in flood zones. State-specific updates include air quality advisories in Texas, high surf and rip current warnings in Florida, Georgia, South Carolina, and North Carolina, and wildfire containment statuses in Washington, Oregon, Wyoming, and Hawaii. Stay tuned for more in-depth updates throughout the day.
00:00 Introduction and Invitation to Share Your EM Story
00:17 Hurricane and Tropical Storm Updates
00:47 Wildfire and Seismic Activity Reports
01:13 National Flood Insurance Program Status
01:36 State-Specific Updates
01:38 California Wildfire Containment
02:05 Texas Air Quality and Weather Conditions
02:28 Florida Coastal Hazards
02:47 Georgia Coastal Advisory
03:07 South Carolina Coastal Advisory
03:24 North Carolina Coastal Advisory
03:43 Washington Wildfire Incidents
04:06 Oregon Wildfire Incidents
04:25 Hawaii Fire Status
04:38 Wyoming Fire Status
04:56 Conclusion and Continuous Updates
Share your story, Operational Tales - https://emnetwork.substack.com/p/operational-tales
Sources
[NHC | https://www.nhc.noaa.gov/text/MIATCPAT4.shtml]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[USGS Latest Earthquakes | https://earthquake.usgs.gov/earthquakes/map/]
[Newsweek | https://www.newsweek.com/americans-flood-insurance-lapse-10795860]
[Yahoo/Consumer | https://www.yahoo.com/lifestyle/articles/government-shutdown-could-disrupt-flood-225856344.html] Yahoo+5National Hurricane Center+5National Hurricane Center+5]
[NWS FWD/HGX WWA — Ozone Action Day | https://www.weather.gov/wwamap/wwatxtget.php?cwa=hgx&wwa=all]
[NWS HGX Fire Weather note | https://www.weather.gov/hgx/]
[NWS Melbourne coastal hazards | https://forecast.weather.gov/showsigwx.php?warnzone=FLZ141&product1=High+Surf+Advisory]
[NHC Imelda Advisory | https://www.nhc.noaa.gov/text/MIATCPAT4.shtml]
[NWS Charleston hazards | https://forecast.weather.gov/showsigwx.php?warnzone=SCZ050&product1=High+Surf+Advisory]
[NWS Jacksonville/CHS coastal statements incl. GA | https://forecast.weather.gov/showsigwx.php?warnzone=FLZ125&product1=Rip+Current+Statement]
[NWS Charleston advisories | https://forecast.weather.gov/showsigwx.php?warnzone=SCZ050&product1=Coastal+Flood+Advisory]
[NWS ILM/MHX marine synopsis | https://forecast.weather.gov/shmrn.php?mz=amz200&syn=amz200] [NWS MHX briefing 9/29 PM | https://www.weather.gov/media/mhx/LatestBriefing.pdf]
[NWS MHX surf forecast | https://forecast.weather.gov/product.php?site=MHX&issuedby=MHX&product=SRF]
Add Free on The Emergency Management Network - https://emnetwork.substack.com/
Powered by: Descript - https://link.bcolburn.com/DB-Descript