Learn To Play The Drums Podcast

LTPTD Program 01 Lesson 02


Listen Later

 Program 01 Lesson 02

Quarter notes, individual limbs on the count, right foot exercise 2

 

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars. 

In this exercise the right foot is the lead or dominant limb.

We will be playing the bass drum with our right foot.

We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

 

 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Bass | o |   |   |   | o |   |   |   | o |   |   |   | o |   |   | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Bass |   | o |   |   |   | o |   |   |   | o |   |   |   | o |   | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Bass |   |   | o |   |   |   | o |   |   |   | o |   |   |   | o | 
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
 | Bass |   |   |   | o |   |   |   | o |   |   |   | o |   |   |   | o
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 

...more
View all episodesView all episodes
Download on the App Store

Learn To Play The Drums PodcastBy Alan Chalkly