
Sign up to save your podcasts
Or


IPO price. $135
Retail. Process.
Gavin Baker on 4th largest cloud ahead of Oracle.
Brad Gerstner on how “smart” people lose money. Price target lower by $20. 🤣
Antonio Gracias on SpaceX. $70b stake. Owned by firm. But he’ll hold.
Great interview here.
Gavin Baker interviewing Bret Johnson CFO of SpaceX
1 | Regulatory / Land / Siting | Avoids NIMBY issues and land leases. No “data center in my backyard” problems.
2 | Power / Energy | ~5x+ more energy per solar cell in space (no atmosphere/clouds). Cheaper cells possible (no glass needed in vacuum). Continuous power in proper orbit.
3 | Cooling | Radiative cooling in space is simple and passive (extends Starlink tech). Much easier/cheaper than complex liquid cooling and plumbing on Earth.
4 | Cost Trajectory | Space costs trend down over time (silicon + manufacturing scale/Moore’s Law). Terrestrial data center costs trend up (power, cooling, land, regulatory
Here is some perspective on launch capacity and payload of Starship.
By Sean Hathaway5
88 ratings
IPO price. $135
Retail. Process.
Gavin Baker on 4th largest cloud ahead of Oracle.
Brad Gerstner on how “smart” people lose money. Price target lower by $20. 🤣
Antonio Gracias on SpaceX. $70b stake. Owned by firm. But he’ll hold.
Great interview here.
Gavin Baker interviewing Bret Johnson CFO of SpaceX
1 | Regulatory / Land / Siting | Avoids NIMBY issues and land leases. No “data center in my backyard” problems.
2 | Power / Energy | ~5x+ more energy per solar cell in space (no atmosphere/clouds). Cheaper cells possible (no glass needed in vacuum). Continuous power in proper orbit.
3 | Cooling | Radiative cooling in space is simple and passive (extends Starlink tech). Much easier/cheaper than complex liquid cooling and plumbing on Earth.
4 | Cost Trajectory | Space costs trend down over time (silicon + manufacturing scale/Moore’s Law). Terrestrial data center costs trend up (power, cooling, land, regulatory
Here is some perspective on launch capacity and payload of Starship.