
Sign up to save your podcasts
Or


This podcast episode delineates the current meteorological conditions across the United States as of October 27, 2025, with particular emphasis on localized hazards rather than widespread severe weather threats. The discussion highlights various weather advisories, including winter storm warnings for the Greater Yellowstone region, where hazardous travel conditions are anticipated due to snow accumulation. Additionally, listeners are informed of elevated fire weather risks in southern Colorado, alongside gale conditions affecting mariners in Washington waters and a high surf advisory for California’s central coast. The episode further notes the continuation of frost and freeze advisories in New England and alerts regarding rip currents along Florida’s Atlantic beaches. As we navigate these diverse weather phenomena, we underscore the importance of remaining vigilant and adhering to local advisories for public safety.
Takeaways:
* The Storm Prediction Center has indicated that there is no severe thunderstorm risk across the United States today, focusing attention on localized hazards instead.
* In the Greater Yellowstone region, winter storm warnings remain in effect due to expected snowfall and potentially hazardous travel conditions until this evening.
* A high surf advisory has been issued for California’s central coast, warning of dangerous waves and strong rip currents that could pose a significant risk.
* Frost and freeze warnings are active across various areas of New England, indicating the likelihood of cold weather impacts on local conditions and activities.
* Florida’s Atlantic beaches are experiencing a high risk of rip currents, necessitating caution for beachgoers and mariners in the region.
* The National Hurricane Center is currently monitoring Tropical Storm Sonia in the Eastern Pacific, although no significant U.S. impacts are anticipated at this time.
Sources
[SPC | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS RIW (Yellowstone/Grand Teton) | https://forecast.weather.gov/MapClick.php?lat=44.4566&lon=-110.8497]
[NWS RIW (Mammoth Hot Springs) | https://forecast.weather.gov/MapClick.php?lat=44.9729&lon=-110.7038]
[NWS Bozeman/Big Sky | https://forecast.weather.gov/MapClick.php?lat=45.6835&lon=-111.0505]
[NWS Pueblo | https://forecast.weather.gov/MapClick.php?lat=38.8335&lon=-104.8218]
[NWS Seattle | https://www.weather.gov/sew/]
[NWS Los Angeles/Oxnard (High Surf Advisory) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=mtr&wwa=all]
[NWS San Diego | https://www.weather.gov/sgx/]
[NWS Boston/Norton | https://www.weather.gov/box/]
[NWS Miami | https://www.weather.gov/mfl/]
[NHC | https://www.nhc.noaa.gov/]
[NWS Anchorage | https://www.weather.gov/afc/localclimate]
[NWS Los Angeles/Oxnard—High Surf Advisory | https://www.weather.gov/wwamap/wwatxtget.php?cwa=mtr&wwa=all]
[NWS San Diego—Santa Ana winds outlook | https://www.weather.gov/sgx/]
[NWS SB County point forecast—Wind Advisory ref. | https://forecast.weather.gov/MapClick.php?lat=34.4436&lon=-119.9180]
[NWS Pueblo—Red Flag Warning | https://forecast.weather.gov/MapClick.php?lat=38.8335&lon=-104.8218]
[NWS Pueblo zone map | https://forecast.weather.gov/MapClick.php?textField1=38.28&textField2=-104.63]
[NWS Miami—Rip Current Statement | https://www.weather.gov/mfl/]
[NWS Honolulu—Surf Forecast 10/27 | https://www.weather.gov/hfo/SRF]
[NWS Honolulu—WFO page | https://www.weather.gov/hfo]
[NWS Boston/Norton—Hazards page | https://www.weather.gov/box/]
[NWS Big Sky—Advisory | https://forecast.weather.gov/MapClick.php?lat=45.2846&lon=-111.3683]
[NWS Bozeman—Advisory | https://forecast.weather.gov/MapClick.php?lat=45.6835&lon=-111.0505]
[NWS Great Falls–AFD highlights | https://forecast.weather.gov/product.php?issuedby=TFX&product=AFD&site=tfx]
[NWS Seattle—Hazards (Gale Warning noted) | https://www.weather.gov/sew/]
[NWS Old Faithful—Warning | https://forecast.weather.gov/MapClick.php?lat=44.4566&lon=-110.8497]
[NWS Mammoth Hot Springs—Warning | https://forecast.weather.gov/MapClick.php?lat=44.9729&lon=-110.7038]
[NWS Cheyenne—Advisory (Snowy Range) | https://forecast.weather.gov/MapClick.php?zoneid=WYZ114]
By Todd T. De Voe5
1616 ratings
This podcast episode delineates the current meteorological conditions across the United States as of October 27, 2025, with particular emphasis on localized hazards rather than widespread severe weather threats. The discussion highlights various weather advisories, including winter storm warnings for the Greater Yellowstone region, where hazardous travel conditions are anticipated due to snow accumulation. Additionally, listeners are informed of elevated fire weather risks in southern Colorado, alongside gale conditions affecting mariners in Washington waters and a high surf advisory for California’s central coast. The episode further notes the continuation of frost and freeze advisories in New England and alerts regarding rip currents along Florida’s Atlantic beaches. As we navigate these diverse weather phenomena, we underscore the importance of remaining vigilant and adhering to local advisories for public safety.
Takeaways:
* The Storm Prediction Center has indicated that there is no severe thunderstorm risk across the United States today, focusing attention on localized hazards instead.
* In the Greater Yellowstone region, winter storm warnings remain in effect due to expected snowfall and potentially hazardous travel conditions until this evening.
* A high surf advisory has been issued for California’s central coast, warning of dangerous waves and strong rip currents that could pose a significant risk.
* Frost and freeze warnings are active across various areas of New England, indicating the likelihood of cold weather impacts on local conditions and activities.
* Florida’s Atlantic beaches are experiencing a high risk of rip currents, necessitating caution for beachgoers and mariners in the region.
* The National Hurricane Center is currently monitoring Tropical Storm Sonia in the Eastern Pacific, although no significant U.S. impacts are anticipated at this time.
Sources
[SPC | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS RIW (Yellowstone/Grand Teton) | https://forecast.weather.gov/MapClick.php?lat=44.4566&lon=-110.8497]
[NWS RIW (Mammoth Hot Springs) | https://forecast.weather.gov/MapClick.php?lat=44.9729&lon=-110.7038]
[NWS Bozeman/Big Sky | https://forecast.weather.gov/MapClick.php?lat=45.6835&lon=-111.0505]
[NWS Pueblo | https://forecast.weather.gov/MapClick.php?lat=38.8335&lon=-104.8218]
[NWS Seattle | https://www.weather.gov/sew/]
[NWS Los Angeles/Oxnard (High Surf Advisory) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=mtr&wwa=all]
[NWS San Diego | https://www.weather.gov/sgx/]
[NWS Boston/Norton | https://www.weather.gov/box/]
[NWS Miami | https://www.weather.gov/mfl/]
[NHC | https://www.nhc.noaa.gov/]
[NWS Anchorage | https://www.weather.gov/afc/localclimate]
[NWS Los Angeles/Oxnard—High Surf Advisory | https://www.weather.gov/wwamap/wwatxtget.php?cwa=mtr&wwa=all]
[NWS San Diego—Santa Ana winds outlook | https://www.weather.gov/sgx/]
[NWS SB County point forecast—Wind Advisory ref. | https://forecast.weather.gov/MapClick.php?lat=34.4436&lon=-119.9180]
[NWS Pueblo—Red Flag Warning | https://forecast.weather.gov/MapClick.php?lat=38.8335&lon=-104.8218]
[NWS Pueblo zone map | https://forecast.weather.gov/MapClick.php?textField1=38.28&textField2=-104.63]
[NWS Miami—Rip Current Statement | https://www.weather.gov/mfl/]
[NWS Honolulu—Surf Forecast 10/27 | https://www.weather.gov/hfo/SRF]
[NWS Honolulu—WFO page | https://www.weather.gov/hfo]
[NWS Boston/Norton—Hazards page | https://www.weather.gov/box/]
[NWS Big Sky—Advisory | https://forecast.weather.gov/MapClick.php?lat=45.2846&lon=-111.3683]
[NWS Bozeman—Advisory | https://forecast.weather.gov/MapClick.php?lat=45.6835&lon=-111.0505]
[NWS Great Falls–AFD highlights | https://forecast.weather.gov/product.php?issuedby=TFX&product=AFD&site=tfx]
[NWS Seattle—Hazards (Gale Warning noted) | https://www.weather.gov/sew/]
[NWS Old Faithful—Warning | https://forecast.weather.gov/MapClick.php?lat=44.4566&lon=-110.8497]
[NWS Mammoth Hot Springs—Warning | https://forecast.weather.gov/MapClick.php?lat=44.9729&lon=-110.7038]
[NWS Cheyenne—Advisory (Snowy Range) | https://forecast.weather.gov/MapClick.php?zoneid=WYZ114]

228,882 Listeners

25,869 Listeners

112,586 Listeners

56,435 Listeners

44,240 Listeners

808 Listeners

81 Listeners

5,475 Listeners

20,032 Listeners

16,076 Listeners

632 Listeners

329 Listeners