In today’s EM Morning Brief for October 10, 2025, Cedric reports on heavy rain and potential flash floods in the Southwest due to Tropical Storm Priscilla and additional moisture from Raymond. Flood Watches are in effect for Arizona, Southern California, Nevada, Utah, and Western Colorado. The East Coast is preparing for a coastal low, bringing heavy rain, strong winds, and coastal flooding from the Carolinas to New England. Additionally, there’s no tsunami threat to U.S. coastlines following a 7.4 magnitude earthquake in the Philippines. Further detailed updates and flood watch information for individual states are provided as well.
00:00 Introduction and Today’s Headlines
00:06 Southwest Flood Risk and Weather Alerts
00:30 East Coast Coastal Storm Warnings
00:46 Philippines Earthquake Update
00:58 Upcoming Feature on Emergency Management Network
01:28 State-by-State Weather Updates
06:01 Conclusion and Sign-Off
Today on EMN’s Substack, “From EOC to Evening News: How Emergency Managers Become Media Go-To Experts” - https://open.substack.com/pub/emnetwork/p/from-eoc-to-evening-news-how-emergency
Sources
[NHC | https://www.nhc.noaa.gov/]
[WPC Excessive Rainfall | https://www.wpc.ncep.noaa.gov/qpf/excessive_rainfall_outlook_ero.php]
[NWS Phoenix | https://www.weather.gov/psr/]
[NWS San Diego | https://www.weather.gov/sgx/]
[NWS Las Vegas | https://www.weather.gov/vef/]
[NWS Mount Holly briefing (NJ/DE) | https://www.weather.gov/media/phi/current_briefing.pdf]
[NWS New York | https://www.weather.gov/okx/]
[U.S. Tsunami Warning Centers | https://www.tsunami.gov/]
[NWS Flagstaff Flood Watch text | https://forecast.weather.gov/showsigwx.php?warnzone=AZZ037&product1=Flood%20Watch]
[NWS Phoenix | https://www.weather.gov/psr/]
[AP overview (regional context) | https://apnews.com/article/941fb0e978a28e41703122925bced707]
[NWS San Diego (Flood Watch & hazards) | https://www.weather.gov/sgx/]
[NWS San Diego preview hazards page | https://preview.weather.gov/sgx/]
[NWS Grand Junction (Watches/Warnings) | https://www.weather.gov/gjt/]
[NWS GJT Fire Weather discussions noting flash-flood risk over scars | https://www.weather.gov/gjt/COZ294]
[NWS New York CFW/CF Watch text | https://forecast.weather.gov/product.php?issuedby=OKX&product=CFW&site=NWS]
[NWS New York hazard summary (CT entries) | https://www.weather.gov/okx/]
[NWS Mount Holly briefing (10/10 6:37 AM) | https://www.weather.gov/media/phi/current_briefing.pdf]
[NWS PHI coastal advisory/watch text | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=phi&wwa=coastal%20flood%20advisory]
[NWS LWX homepage (hazards) | https://www.weather.gov/lwx/]
[NWS LWX coastal flood info | https://www.weather.gov/lwx/warningsdefined]
[NWS Boston/Norton (hazards) | https://www.weather.gov/box/]
BOX Area Forecast Discussion & headline text | https://forecast.weather.gov/product.php?issuedby=BOX&product=AFD&site=NWS]
[NWS Las Vegas (Watch update) | https://www.weather.gov/vef/]
[KTNV local update on flash flood warnings | https://www.ktnv.com/news/nws-issues-flash-flood-warning-for-pahrump-on-thursday-night]
[NWS Mount Holly briefing (10/10) | https://www.weather.gov/media/phi/current_briefing.pdf]
[NWS PHI coastal watch text (sample zone) | https://forecast.weather.gov/showsigwx.php?product1=Coastal+Flood+Watch&warnzone=NJZ013]
[NWS Albuquerque (hazards) | https://www.weather.gov/abq/]
[WPC Excessive Rainfall Outlook | https://www.wpc.ncep.noaa.gov/qpf/excessive_rainfall_outlook_ero.php]
[NWS OKX CFW/CF Watch text | https://forecast.weather.gov/product.php?issuedby=OKX&product=CFW&site=NWS][NWS New York hazards page | https://www.weather.gov/okx/]
[NWS Wilmington NC (CF Advisory text) | https://forecast.weather.gov/showsigwx.php?warnzone=NCZ107&product1=Coastal%20Flood%20Advisory]
[Dare County travel advisory for NC-12 | https://www.darenc.gov/Home/Components/News/News/9249/17]
[NWS Boston/Norton hazards | https://www.weather.gov/box/]
[BOX headline text incl. RI | https://forecast.weather.gov/product.php?issuedby=BOX&product=ZFP&site=NWS]
[NWS Charleston SC (hazards) | https://www.weather.gov/chs/]
[AP—Carolinas tidal flooding snapshot | https://apnews.com/article/1fdc92d3265363906dcd81036de0efdd]
[NWS Salt Lake City (hazards) | https://www.weather.gov/slc/]
[NWS SLC Flash Flood info | https://www.weather.gov/slc/flashflood]
[NWS Wakefield VA | https://www.weather.gov/akq/]
[NWS Baltimore/Washington | https://www.weather.gov/lwx/]
Add Free on The Emergency Management Network - https://emnetwork.substack.com/
Powered by: Descript - https://link.bcolburn.com/DB-Descript