EM Morning Brief

EM Morning Brief: Monday September 29th 2025


Listen Later

Hurricane Warnings & Wildfire Evacuations

In today's EM Morning Brief, Cedric updates on two major Atlantic systems: Hurricane Humberto, causing dangerous surf along the U.S. East Coast and Bermuda, and Tropical Storm Imelda, set to become a hurricane near Florida. FEMA is ready to support Southeastern states. Central Oklahoma experienced a 3.7 earthquake with no significant damage. Oregon's Moon Complex fire prompts evacuations and air quality concerns in Rogue Valley. High surf, rip currents, and flood warnings are in effect for Florida, Georgia, North Carolina, and South Carolina. Stay tuned for more updates.

00:00 Introduction and Today's Overview
00:07 Atlantic Systems and Hurricane Updates
01:00 State-Specific Weather Alerts
01:02 Florida Weather Warnings
01:32 Georgia Coastal Alerts
01:52 New Mexico Monsoon Remnants
02:08 North Carolina Marine Hazards
02:25 Oklahoma Earthquake Report
02:36 Oregon Wildfire Evacuations
03:02 South Carolina Rip Current Risks
03:22 Conclusion and Next Update

Sources: [NHC Public Advisory | https://www.nhc.noaa.gov/text/refresh/MIATCPAT3+shtml/251437.shtml]
[NHC Forecast Advisory | https://www.nhc.noaa.gov/text/refresh/MIATCMAT3+shtml/290852.shtml]
[NHC Public Advisory | https://www.nhc.noaa.gov/mobile/refresh/MIATCPAT4+html/290550.html]
[FEMA | https://www.fema.gov/press-release/20250927/fema-supporting-southeastern-states-ahead-potential-tropical-cyclone-nine]
[USGS | https://earthquake.usgs.gov/earthquakes/map/]
[KOCO | https://www.koco.com/article/prague-oklahoma-earthquake/68100221]
[Oregon State Fire Marshal | https://apps.oregon.gov/oregon-newsroom/OR/OSFM/Posts/Post/moon-complex-conflagration]
[OPB | https://www.opb.org/article/2025/09/28/moon-complex-fire-southern-oregon/]
[NWS Melbourne Advisory | https://forecast.weather.gov/showsigwx.php?product1=High+Surf+Advisory&warnzone=FLZ141&firewxzone=FLZ141&lat=29.2073&lon=-81.0011]
[NWS Miami Rip Current Statement | https://forecast.weather.gov/showsigwx.php?product1=Rip+Current+Statement&warnzone=FLZ168&firewxzone=FLZ168&lat=26.6456&lon=-80.0577]
[NWS MLB | https://www.weather.gov/mlb/]
[NWS Miami | https://www.weather.gov/mfl/]
[NWS Charleston Rip Currents/High Surf | https://forecast.weather.gov/showsigwx.php?product1=Rip+Current+Statement&warnzone=SCZ050&lat=32.78&lon=-80.0167]
[NWS Charleston Marine/Surf text incl. GA zones | https://forecast.weather.gov/product.php?issuedby=CHS&product=SRF&site=CHS]
[NWS CHS | https://www.weather.gov/chs/]
[NWS Albuquerque — Flood Watch & impacts | https://www.weather.gov/abq/] [NWS ABQ | https://www.weather.gov/abq/]
[NWS Wilmington Marine/Gale | https://forecast.weather.gov/MapClick.php?lat=34.21&lon=-77.79]
[NWS Morehead City Briefing (Sep 28 PM) | https://www.weather.gov/media/mhx/LatestBriefing.pdf]
[NWS ILM | https://www.weather.gov/ilm/marine]
[NWS MHX | https://www.weather.gov/mhx/]
[USGS latest earthquakes map | https://earthquake.usgs.gov/earthquakes/map/]
[KOCO | https://www.koco.com/article/prague-oklahoma-earthquake/68100221]
[USGS | https://earthquake.usgs.gov/earthquakes/map/]
[Oregon State Fire Marshal | https://apps.oregon.gov/oregon-newsroom/OR/OSFM/Posts/Post/moon-complex-conflagration]
[OPB | https://www.opb.org/article/2025/09/28/moon-complex-fire-southern-oregon/]
[OSFM | https://apps.oregon.gov/oregon-newsroom/OR/OSFM/Posts/Post/moon-complex-conflagration]
[NWS Wilmington (SC coast) High Surf/Rip | https://forecast.weather.gov/showsigwx.php?product1=High+Surf+Advisory&warnzone=SCZ054&lat=33.82&lon=-78.67]
[NWS Charleston Rip Current Statement | https://forecast.weather.gov/showsigwx.php?product1=Rip+Current+Statement&warnzone=SCZ050&lat=32.78&lon=-80.0167]
[NWS ILM | https://www.weather.gov/ilm/marine]
[NWS CHS | https://www.weather.gov/chs/]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript
...more
View all episodesView all episodes
Download on the App Store

EM Morning BriefBy Brian Colburn