
Sign up to save your podcasts
Or


This podcast episode provides critical weather updates, emphasizing the imminent winter storm warnings and advisories affecting regions from the eastern Dakotas to northern Wisconsin. We elucidate the potential for heavy snowfall accompanied by gusty winds, which is expected to persist through the night and into Wednesday. Furthermore, we address the severe weather risks in southeast Mississippi and east-central Alabama, where damaging winds and possible tornadoes may pose significant threats. High wind warnings are also in effect for the Nebraska Panhandle and southeast Wyoming, highlighting the dangerous conditions for high-profile vehicles. As we navigate through these forecasts, we remain committed to keeping our listeners informed about the evolving weather scenarios across the nation.
Takeaways:
* The National Weather Service has issued winter storm warnings across multiple states, indicating severe weather conditions.
* Severe storms are predicted in southeast Mississippi today, with potential for damaging winds and tornadoes.
* High wind warnings are currently in effect for regions in southeast Wyoming and the Nebraska Panhandle.
* Gale warnings are expected on Lake Huron, with conditions deteriorating significantly from Wednesday through Friday.
* Winter weather advisories are prevalent, predicting significant snowfall in parts of Minnesota and northern Wisconsin.
* Travel disruptions are anticipated due to extreme weather conditions affecting various regions across the United States.
Sources
[USGS Latest Earthquakes | https://earthquake.usgs.gov/earthquakes/map/]
[NWS Birmingham | https://www.weather.gov/bmx/]
[NOAA SPC Day 1 | https://forecast.weather.gov/product.php?format=txt&glossary=1&issuedby=DY1&product=SWO&site=JKL&version=1]
[NWS Honolulu Surf Forecast | https://www.weather.gov/hfo/SRF]
[NWS Honolulu AFD | https://www.weather.gov/hfo/AFD]
[NWS Detroit/USCG Port Huron | https://www.weather.gov/dtx/USCG_PortHuron]
[NWS Detroit AFD Key Messages | https://www.weather.gov/dtx/ExpertForecastOpinionAFD]
[NWS Twin Cities | https://www.weather.gov/mpx/]
[NWS Duluth | https://www.weather.gov/dlh/]
[NWS WWA Summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
[NOAA SPC Day 1 | https://forecast.weather.gov/product.php?format=txt&glossary=1&issuedby=DY1&product=SWO&site=JKL&version=1]
[NWS Cheyenne WWA | https://www.weather.gov/wwamap/wwatxtget.php?cwa=cys&wwa=all]
[WYDOT I-80 Travel | https://www.wyoroad.info/pls/Browse/WRR.RoutesResults?SelectedRoute=I80]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NWS Buffalo Great Lakes Marine | https://www.weather.gov/buf/GLFTable]
[NWS Seattle | https://www.weather.gov/sew/]
[NWS Duluth | https://www.weather.gov/dlh/]
[NWS WWA Summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
[NWS Cheyenne High Wind | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=cys&wwa=high+wind+warning]
[WYDOT I-80 Travel | https://www.wyoroad.info/pls/Browse/WRR.RoutesResults?SelectedRoute=I80]
By Todd T. De Voe5
1616 ratings
This podcast episode provides critical weather updates, emphasizing the imminent winter storm warnings and advisories affecting regions from the eastern Dakotas to northern Wisconsin. We elucidate the potential for heavy snowfall accompanied by gusty winds, which is expected to persist through the night and into Wednesday. Furthermore, we address the severe weather risks in southeast Mississippi and east-central Alabama, where damaging winds and possible tornadoes may pose significant threats. High wind warnings are also in effect for the Nebraska Panhandle and southeast Wyoming, highlighting the dangerous conditions for high-profile vehicles. As we navigate through these forecasts, we remain committed to keeping our listeners informed about the evolving weather scenarios across the nation.
Takeaways:
* The National Weather Service has issued winter storm warnings across multiple states, indicating severe weather conditions.
* Severe storms are predicted in southeast Mississippi today, with potential for damaging winds and tornadoes.
* High wind warnings are currently in effect for regions in southeast Wyoming and the Nebraska Panhandle.
* Gale warnings are expected on Lake Huron, with conditions deteriorating significantly from Wednesday through Friday.
* Winter weather advisories are prevalent, predicting significant snowfall in parts of Minnesota and northern Wisconsin.
* Travel disruptions are anticipated due to extreme weather conditions affecting various regions across the United States.
Sources
[USGS Latest Earthquakes | https://earthquake.usgs.gov/earthquakes/map/]
[NWS Birmingham | https://www.weather.gov/bmx/]
[NOAA SPC Day 1 | https://forecast.weather.gov/product.php?format=txt&glossary=1&issuedby=DY1&product=SWO&site=JKL&version=1]
[NWS Honolulu Surf Forecast | https://www.weather.gov/hfo/SRF]
[NWS Honolulu AFD | https://www.weather.gov/hfo/AFD]
[NWS Detroit/USCG Port Huron | https://www.weather.gov/dtx/USCG_PortHuron]
[NWS Detroit AFD Key Messages | https://www.weather.gov/dtx/ExpertForecastOpinionAFD]
[NWS Twin Cities | https://www.weather.gov/mpx/]
[NWS Duluth | https://www.weather.gov/dlh/]
[NWS WWA Summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
[NOAA SPC Day 1 | https://forecast.weather.gov/product.php?format=txt&glossary=1&issuedby=DY1&product=SWO&site=JKL&version=1]
[NWS Cheyenne WWA | https://www.weather.gov/wwamap/wwatxtget.php?cwa=cys&wwa=all]
[WYDOT I-80 Travel | https://www.wyoroad.info/pls/Browse/WRR.RoutesResults?SelectedRoute=I80]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NWS Buffalo Great Lakes Marine | https://www.weather.gov/buf/GLFTable]
[NWS Seattle | https://www.weather.gov/sew/]
[NWS Duluth | https://www.weather.gov/dlh/]
[NWS WWA Summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
[NWS Cheyenne High Wind | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=cys&wwa=high+wind+warning]
[WYDOT I-80 Travel | https://www.wyoroad.info/pls/Browse/WRR.RoutesResults?SelectedRoute=I80]

229,522 Listeners

25,841 Listeners

112,823 Listeners

56,638 Listeners

45,351 Listeners

798 Listeners

83 Listeners

5,524 Listeners

20,037 Listeners

16,049 Listeners

640 Listeners

308 Listeners