
Sign up to save your podcasts
Or


Global renewable capacity set to double over next five years, says IEA | Reuters
US utilities to triple battery storage capacity in 2025 - EIA | Reuters
UK coal mine approval sparks global fury and hypocrisy claims | Climate Change News
Onshore wind rules to be relaxed after Tory revolt | BBC
‘Burn everything’: Poland chokes on the smog of war | Reuters
EU agrees new law to kick deforestation out of supply chains | Euractiv
Alberta regulator withholding list of dangerous oil and gas sites | The Narwhal
Federal data: Kansas oil spill biggest in Keystone history | AP News
In historic move, Los Angeles bans new oil wells, phases out existing ones | LA News
California’s biggest cities ban polystyrene | Grist
Vanguard Quits Net-Zero Group, Marking Biggest Defection Yet | Bloomberg
UN official ‘alarmed’ by jailing of climate activist who blocked traffic on Sydney Harbour Bridge | The Guardian
Queensland’s indigenous women rangers given Earthshot Prize for protecting Great Barrier Reef | The Guardian
Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-Dec-12-ebbceca7194b40dca30b8e3eaa7e8bc3
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
Meta tops list of US corporate solar adopters with 3.6 GW, more than Amazon and Apple combined: SEIA | Utility Dive
Evidence grows of forced labour and slavery in production of solar panels and wind turbines | The Guardian
Swedish activists sue state over its climate policies | AP News
Greta Thunberg, 600 others sue Sweden for climate inaction | Al Jazeera
Puerto Rican towns sue Big Oil under RICO alleging collusion on climate denial | Reuters
Scholz welcomes Qatar LNG deal as ‘building block’ for German energy security | Reuters
Netherlands reportedly set to forcibly close 3,000 farms to comply with EU mandate | Fox News
Canada unveils climate adaptation plan | Grist
US to Auction Almost 1 Mil Acres Off Alaska for Oil Drilling | Yahoo
Industry players unite to build trust in carbon storage | Axios
Sources- https://heavenly-sceptre-002.notion.site/Climate-Recap-Dec-3-90e500c2c76d4abdb55aa70a37a039ab
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
How much got done at COP27, the big UN climate conference in Egypt in mid-November? What ended up being on the final agenda? Listen to COP27 Week 1's recap first to gain more context.
Source list- https://heavenly-sceptre-002.notion.site/COP-27-Week-2-aebc7cc0bbab4824b9415e622a251ef4
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
Flash floods in Australia’s southeast cut off inland towns | Reuters
‘Rain bursts’ over Sydney have intensified by 40% over the last two decades, research finds | The Guardian
Warmest Armistice Day ever for England, Scotland, and Northern Ireland | The Guardian
Study: Extreme heat is responsible for hundreds of deaths in Texas prisons | Grist
World has nine years to avert catastrophic global warming, study shows | The Washington Post
World’s biggest carmakers to build 40 mil more vehicles than 1.5ºC climate target will allow | The Guardian
Methane emissions from 15 meat and dairy companies rival those of the EU | The Guardian
Africans Sun: Why Solar Not Gas Offers Continent the Best Economic Opportunity in the Transition | Carbon Tracker Initiative
How Oil & Gas Funding Distorts Energy Research | Gizmodo
Michael Bloomberg announces a new initiative to phase out coal in 25 countries | The NYTimes
South Africa pitches $84 bil plan to shift from coal to clean energy | Climate Change News
EU agrees law to remove CO2 with woodlands and other carbon sinks | Reuters
Germany to leave Energy Charter Treaty | Politico
Climate protesters in Lisbon storm building urge minister to resign | The Guardian
Rainn Wilson Changes Name to Rainnfall Heat Wave Extreme Winter Wilson For Melting Arctic | THR News
$13 bil to reduce energy bills | Gris
Barcelona students to take mandatory climate crisis module from 2024 | The Guardian
Coal projects in Great Barrier Reef catchments approved without environmental impact statements | The Guardian
Switzerland Is Paying Poorer Nations to Cut Emissions on Its Behalf | The NYTimes
Analysis: US falling $32 bil short on ‘fair share’ of $100 bil climate finance goal | Carbon Brief
Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-Nov-19-11c4eb08b63b4653a4e182edbac157f5
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
What's the backdrop of this year's conference? And what got done on week 1?
Source list- https://heavenly-sceptre-002.notion.site/COP27-week-1-0acdb4cd349941568aa6c4c4cd97ed15
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
UNESCO finds that some iconic World Heritage glaciers will disappear by 2050 | UNESCO
Climate risks and rewards for the global workforce | Axios
Report: Countries need an impossible amount of land to meet climate pledges | Grist
Protected areas provide thermal buffer against climate change | Science Advances
The staying power of fossil fuel subsidies | Axios
Corporate climate action lags pledges | Axios
Big food companies commit to regenerative agriculture, but skepticism remains | NPR
Introducing a $25,000 car that makes fuel from the sun | Axios
UK Energy Supplies: Wind Farms Generate Record Electricity as Temepreature Dips | Bloomberg
150 Tourists Held Hostage in Peru in Oil Spills Protest: Report | Insider
Aramco beats expectations with record quarterly profit of $42 bil | Arab News
BP rakes in quarterly profit of $8.2 bil as oil majors post another round of bumper earnings | CNBC
Shell and Total, Oil Giants Report Huge Profits on Its Second-Highest Profit | The NYTimes
Electricity prices dictated by gas producers who provide less than half of UK electricity | UCL
LNG tankers idle off Europe’s coast as traders wait for gas price rise | Financial Times
Hidden emissions in liquid gas imports threaten targets | BBC News
Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-November-7-c0ce0f897b7541a2bb042c3259c3ef4a
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
Discord: https://discord.gg/avgY2sJ9
Chad declares state of emergency as floods affect 1 mil people | Reuters
Storm Nalgae: floods and landslides in Philippines kill at least 72 | The Guardian
Climate crisis fuelling unseasonably warm October in UK and Europe | The Guardian
Climate-warming methane emissions rising faster than ever, study says | The Washington Post
CO2 emissions growth slows way down | Axios
Energy crisis sparked by Ukraine war to speed up green transition, IEA | Reuters
Climate pledges to date are not enough to meet Paris targets | Axios
COP27: Climate Change threatening global health - report | BBC
Most children will regularly face extreme heat by 2050, UNICEF | The Washington Post
Climate crisis study finds heatwaves have cost global economy $16 tril | The Guardian
Bolsonaro’s defeat is a climate turning point | Axios
Lula pushes Brazil-Indonesia-Congo rainforest alliance if elected | Reuters
This Amazon road led to vast deforestation. Brazil’s president wants it paved. | GPB
EU approves ban on new combustion-engine cars from 2035 | AP News
100 UK universities pledge to divest from fossil fuels | The Guardian
Climate activist arrested after gluing heat to “girl with a Pearl Earring” | Axios
Climate activists stage march to condemn COP26 failure | Belfast Telegraph
Climate activists glue themselves to dinosaur exhibit at Berlin museum | Reuters
New York still vulnerable 10 years after Hurricane Sandy, protesters warn | The Guardian
The World’s Largest Carbon Removal Plant is Now Under Construction | Bloomberg
COP27 host Egypt plans to push gas as the perfect solution | Climate Change News
Oil Giants, With Billions in Profits, Face Criticism and an Uncertain Outlook | The NYTimes
Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-October-31-de28c2eacb6d4a159b2b2f789668f60b
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
Southeast Australia braces more rain residents told evacuate | Reuters
Cyclone lashes Bangladesh, killing nine flooding low-lying areas | Reuters
Roslyn Moves Inland and Breaks Up After Lashing Mexican Coast | The NYTimes
New fossil fuels ‘incompatible’ with 1.5ºC goal, comprehensive analysis finds | Carbon Brief
Australia signs up to global pledge cut methane emissions by 30% | Reuters
France becomes latest country to leave controversial energy charter treaty | The Guardian
Landowners call for scrapping of plans to ban solar energy from England’s farmland | The Guardian
UK’s Lloyds ditches project finance new oil and gas fields | Reuters
Biden ‘social cost of carbon’ climate risk measure upheld by US appeals court | Reuters
US is seriously underestimating consequences, CO2 study | Reuters
Apple calls on global supply chain to decarbonize by 2030 | Apple
Italy’s Meloni aims to make climate change a right-wing issue | Politico
Egypt shuts down event spaces on first Monday of COP27 in a blow to NGOs | The Guardian
COP27: ‘Greenwash’ PR firm Hill+Knowlton helping organise UN climate conference | Open Democracy
Bureau of Meteorology was cowering in the corner on climate crisis, former staff claim | The Guardian
Revenue cap ‘catastrophic’ for low-carbon electricity companies | The Times
Analysis: Biden’s EV minerals cash fruitless without permitting reform | Reuters
Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-October-26-554ef39a03d1486d817aba9f08131d7d
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
Amount of ocean heat found to be accelerating and fueling extreme weather events | The Guardian
Increasing Hurricane Intensification Rate Near the US Atlantic Coast | Geophysical Research Letters
Clean Energy, Electric Cars Are Hitting Tipping Points for Global Mass Adoption | Bloomberg
Solar powers India towards its 175GW renewables target for 2022 | Energy Monitor
Australia and Singapore strike agreement to achieve net-zero | AP News
‘Rewiring the nation’: Albanese and Andrews governments to jointly fund renewable energy zones | The Guardian
Helsinki Utility Finds a Surprising Heat Source: Icy Seawater | Bloomberg
The Netherlands to leave embattled Energy Charter Treaty | Politico
Why environmentalists went after Canada’s biggest bank for greenwashing | CBC
US Plans First Sale of Offshore Wind Rights Off California | Bloomberg
Ruling could result in trials against oil majors over Louisiana wetlands damage | Nola
NJ sues oil, gas firms, trade group over climate change | AP News
New England’s pioneering power experiment | Grist
Truss faces major rebellion on fracking as senior Tories pledge to defy whip | The Guardian
Rishi Sunak: What are the climate credentials of the UK’s next prime minister | Edie
At war, Russia aims to claim Ukraine’s land – and its carbon emissions | The Washington Post
Everybody’s Business: The net zero blind spot | Net Zero Tracker
BlackRock tells UK ‘no’ to halting investment in coal, oil and gas | Reuters
HSBC Put on Notice for Greenwashing Because of Investments | AdWeek
Up in Smoke: California’s Greenhouse Gas Reductions Could Be Wiped Out By 2020 Wildfires | Energy Policy Institute at the University of Chicago
Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-October-24-2e408467afea488ea6de4bf9686fdf8b
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
Nigeria Floods Kill Hundreds and Displace Over a Million | The NYTimes
First came the fires. Now Australia is facing devastating floods. | The Washington Post
Rare ‘triple’ La Niña climate event looks likely – what does the future hold? | Nature
Historic October heat shatters record in the Pacific Northwest | The Washington Post
Economic losses from hurricanes cannot be nationally offset under unabated warming | Environmental Research Letters
Hurricane ripple effects | Axios
Oil and mining sectors have climate cash to spare | Axios
In Texas, a New Study Will Determine Where Extreme Weather Hazards and Environmental Justice Collide | Inside Climate News
Due to fossil fuel crisis, payback from renewables drops to one year | Climate Change News
20 Nations at High Risk From Global Warming Might Halt Debt Payments | The NYTimes
MPs issue 10-point environmental wishlist for Liz Truss | The Guardian
Germany extends lifespan of all three nuclear power plants | Politico
Mexican president outlines renewable energy push ahead of Kerry visit | Reuters
Carbon Capture Projects See Meteoric Growth in 2022 | Yale E360
Scripted TV and Movies Ignore Climate Change Concerns | Variety:
Iraqi minister admits gas flaring cancer link | BBC News
Energy crisis means a ‘very dark winter’ for Europe’s forest | Politico
Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-October-19-b270529dd2b64886ac8494d55439457d
Patreon: https://www.patreon.com/beckisphere
Buy Me a Coffee: https://www.buymeacoffee.com/beckisphere
From the publisher's feed
The Climate Recap, brought to you by the Beckisphere Climate Corner, is the place to get your weekly dose of global and US-based climate and clean energy news. How are we doing at reducing the…