Zac Neel from Ducks Wire joins us
5* ED Matayo Uiagalelei, CA (6-5, 265)
5* WR Jurrion Dickey, CA (6-2, 210)
4* RB Jayden Limar, WA (5-11, 190)
4* QB Austin Novosad, TX (6-3, 185)
4* CB Daylen Austin, CA (6-1, 180)
4* RB Dante Dowdell, MS (6-2, 217)
4* TE Kenyon Sadiq, ID (6-4, 225)
4* WR Ashton Cozart, TX (6-3, 192)
4* OL lapani Laloulu, HI (6-2, 355)
4* DL A'Mauri Washington, AZ (6-3, 320)
4* DL Johnny Bowens, TX (6-3, 265)
4* DL Terrance Green, TX (6-6, 270)
4* DL My'Kiel Gardner, AZ (6-2, 285)
4* ED Teitum Tuioti, OR (6-3, 220)
4* ED Jaeden Moore, CA (6-4, 230)
4* CB Cole Martin, AZ (5-10, 175)
4* S Tyler Turner, TX (6-0, 180)
4* S Kodi Decambra, NV (6-0, 180)
4* OLB Blake Purchase, CO (6-3, 240)
3* OL Gernorris Wilson, FL (6-5, 275)
3* OL Lipe Moala, CA (6-6, 320)
3* OL Bryce Boulton, CA (6-3, 250)
3* DL Tevita Pome'e, UT (6-3, 315)
3* ILB Jerry Mixon, CA (6-3, 225)
3* CB Solomon Davis, CA (6-0, 184)
3* S Collin Gill, DC (6-0, 200)
P Luke Dunne, Australia (6-6, 210)
K Grant Meadors, CA (6-0, 165)
LS Nick Duzansky, IL (6-4, 190)
Committed but no NLI delivery
4* OL George Silva, CA (6-8, 330)
CB Alabama Khyree Jackson
WR Alabama Traeshon Holden
Beat Miami, Lost to ND, Clemson & NC State, all ranked
QB Drake Maye 4115 yards, 35/7 TD/INT was included in some peoples heisman talk, solid NFL prospect
Lots of Opt-outs (WR-Josh Downs,DB- Tony Grimes, DB Cam’Ron Kelly, DB Storm Duck)
Up next Oregon St on 12/31 @5pm at MattKnight
Women (10-2, 1-0 Con) #16
Up Next #11 UCLA 12/30 @6pm at MattKnight
and of course Shout...... & Shenanigans....
@TheFlockPod on all of your major social media platforms and streaming services!