Sign up to save your podcastsEmail addressPasswordRegisterOrContinue with GoogleAlready have an account? Log in here.
Daily Indian stock market analysis covering Nifty 50, Bank Nifty, and F&O stocks. Each episode breaks down the day's price action, key support and resistance levels, FII/DII institutional flows, a... more
FAQs about Prime's Market Pulse:How many episodes does Prime's Market Pulse have?The podcast currently has 172 episodes available.
August 14, 2026Nifty 24366 (-0.12%) ๐ | Prime's Market Pulse | 14 Aug 2026Daily AI market analysis: Nifty 24366 (-0.12%), Bank Nifty 57491.1 (-0.25%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=2WX0Novpkw4...more1minPlay
August 13, 2026Nifty 24395.85 (-0.16%) ๐ | Prime's Market Pulse | 13 Aug 2026Daily AI market analysis: Nifty 24395.85 (-0.16%), Bank Nifty 57635.25 (-0.43%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=sdbSrh61nkA...more1minPlay
August 11, 2026Nifty 24471.7 (-0.46%) ๐ | Prime's Market Pulse | 11 Aug 2026Daily AI market analysis: Nifty 24471.7 (-0.46%), Bank Nifty 57446.25 (-0.42%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=ExWPQWGLUiM...more1minPlay
August 10, 2026Nifty 24583.8 (+0.05%) ๐ | Prime's Market Pulse | 10 Aug 2026Daily AI market analysis: Nifty 24583.8 (+0.05%), Bank Nifty 57686.95 (-0.1%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=y2CdTsH5XUg...more1minPlay
August 07, 2026Nifty 24570.65 (-0.27%) ๐ | Prime's Market Pulse | 7 Aug 2026Daily AI market analysis: Nifty 24570.65 (-0.27%), Bank Nifty 57746.45 (-0.55%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=AObDs76eKeQ...more1minPlay
August 06, 2026Nifty 24636 (+0.05%) ๐ | Prime's Market Pulse | 6 Aug 2026Daily AI market analysis: Nifty 24636 (+0.05%), Bank Nifty 58063.65 (+0.56%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=PBuR4UGHVv4...more1minPlay
August 05, 2026Nifty 24624.65 (+0.04%) ๐ | Prime's Market Pulse | 5 Aug 2026Daily AI market analysis: Nifty 24624.65 (+0.04%), Bank Nifty 57739.95 (-0.29%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=w3dICEAKlPE...more1minPlay
August 04, 2026Nifty 24614.9 (-0.64%) ๐ | Prime's Market Pulse | 4 Aug 2026Daily AI market analysis: Nifty 24614.9 (-0.64%), Bank Nifty 57907.2 (-0.58%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=Ee6u7F51sic...more1minPlay
August 03, 2026Nifty 24774.3 (+1.6%) ๐ | Prime's Market Pulse | 3 Aug 2026Daily AI market analysis: Nifty 24774.3 (+1.6%), Bank Nifty 58247.95 (+1.72%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=Yo0BmPTUytw...more1minPlay
July 31, 2026Nifty 24383.6 (+0.27%) ๐ | Prime's Market Pulse | 31 Jul 2026Daily AI market analysis: Nifty 24383.6 (+0.27%), Bank Nifty 57264.85 (+0.21%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=SzIbPDKNFYs...more1minPlay
FAQs about Prime's Market Pulse:How many episodes does Prime's Market Pulse have?The podcast currently has 172 episodes available.