Sign up to save your podcastsEmail addressPasswordRegisterOrContinue with GoogleAlready have an account? Log in here.
Daily Indian stock market analysis covering Nifty 50, Bank Nifty, and F&O stocks. Each episode breaks down the day's price action, key support and resistance levels, FII/DII institutional flows, a... more
FAQs about Prime's Market Pulse:How many episodes does Prime's Market Pulse have?The podcast currently has 153 episodes available.
July 02, 2026Nifty 24175.7 (+0.71%) ๐ | Prime's Market Pulse | 2 Jul 2026Daily AI market analysis: Nifty 24175.7 (+0.71%), Bank Nifty 58031.65 (+0%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=mvj9bWzgdtw...more1minPlay
July 01, 2026Nifty 24005.85 (+0.59%) ๐ | Prime's Market Pulse | 1 Jul 2026Daily AI market analysis: Nifty 24005.85 (+0.59%), Bank Nifty 58033.05 (+0.85%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=_Fgsmcj0-64...more1minPlay
June 30, 2026Nifty 23865.75 (-0.34%) ๐ | Prime's Market Pulse | 30 Jun 2026Daily AI market analysis: Nifty 23865.75 (-0.34%), Bank Nifty 57542.9 (-0.32%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=bAO-3IJIy5M...more1minPlay
June 29, 2026Nifty 23946.25 (-0.46%) ๐ | Prime's Market Pulse | 29 Jun 2026Daily AI market analysis: Nifty 23946.25 (-0.46%), Bank Nifty 57727.35 (-0.77%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=OqRd3CK1bBM...more1minPlay
June 25, 2026Nifty 24056 (+0.14%) ๐ | Prime's Market Pulse | 25 Jun 2026Daily AI market analysis: Nifty 24056 (+0.14%), Bank Nifty 58177.05 (+0.05%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=ynbHS0Ob4MU...more1minPlay
June 24, 2026Nifty 24021.65 (+0.83%) ๐ | Prime's Market Pulse | 24 Jun 2026Daily AI market analysis: Nifty 24021.65 (+0.83%), Bank Nifty 58150.35 (+1.69%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=Ro9gRCGLWq4...more1minPlay
June 23, 2026Nifty 23824.1 (-1.16%) ๐ | Prime's Market Pulse | 23 Jun 2026Daily AI market analysis: Nifty 23824.1 (-1.16%), Bank Nifty 57183.75 (-1.3%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=gGg095UU7XM...more1minPlay
June 22, 2026Nifty 24102.9 (+0.37%) ๐ | Prime's Market Pulse | 22 Jun 2026Daily AI market analysis: Nifty 24102.9 (+0.37%), Bank Nifty 57935.6 (+0.43%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=dNX0vcNZau0...more1minPlay
June 19, 2026Nifty 24013.1 (-0.64%) ๐ | Prime's Market Pulse | 19 Jun 2026Daily AI market analysis: Nifty 24013.1 (-0.64%), Bank Nifty 57685.75 (-0.48%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=pvxdFshEC04...more1minPlay
June 18, 2026Nifty 24168 (+0.34%) ๐ | Prime's Market Pulse | 18 Jun 2026Daily AI market analysis: Nifty 24168 (+0.34%), Bank Nifty 57963.8 (+0.66%). Analysis by Prime AI at AalsiTrader.Video version: https://www.youtube.com/watch?v=ICI2iynuQ_4...more1minPlay
FAQs about Prime's Market Pulse:How many episodes does Prime's Market Pulse have?The podcast currently has 153 episodes available.