
Sign up to save your podcasts
Or


In this episode of scaffolds, I talk about the heat wave and woolly apple aphid information, Kerik gives us a midseason pathology update, and Anna continues our state of the state update on degree day accumulation and trap captures.
________________________________________________
Phenology & DDs for NY NEWA Stations from 1/1 - 6/10
Station || Stage || DD 43F || Rainfall past week (in)
Geneva || fruit sizing || 1191 || 1.48
Highland (HVRL) || fruit sizing || 1282 || 0.72
Clifton Park || fruit sizing || 1156 || 0.97
Peru (Forrence) || fruit sizing || 1002 || 1.23
Medina - Inland || fruit sizing || 1172 || 1.6
Appleton North - Lake || fruit sizing || 1043 || 1.64
Fairville (The Apple Shed) - Inland || fruit sizing || 1113 || 1.7
Williamson (DeMarree) - Lake || fruit sizing || 1116 || 1.27
*all DDs Baskerville-Emin, B.E
__________________________________________________
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days
Apple Maggot Traps Set Out (in orchard) || 1-Jul"
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days
*Base temperature for OFM 45F
Today, I’m here with Anna Wunsch, Anna did a master's degree with Dr. Marc Fuchs and is now working as Research Support Specialist in his laboratory and today we are going to talk about viruses in apples! Kerik gives an update on Apple Blotch and Anna provides the major pest events across the state.
________________________________________________
For more information or questions about viruses in apples: [email protected]
More information about obtaining clean plant material
Virtual Orchard IPM Scout Training 2
Berry Pest Monitoring Network - NEW Blog!
Quick Guides for SWD Management
________________________________________________
Phenology & DDs for NY NEWA Stations from 1/1 - 6/10
Station || Stage || DD 43F || Rainfall past week (in)
Geneva || fruit sizing || 1191 || 1.48
Highland (HVRL) || fruit sizing || 1282 || 0.72
Clifton Park || fruit sizing || 1156 || 0.97
Peru (Forrence) || fruit sizing || 1002 || 1.23
Medina - Inland || fruit sizing || 1172 || 1.6
Appleton North - Lake || fruit sizing || 1043 || 1.64
Fairville (The Apple Shed) - Inland || fruit sizing || 1113 || 1.7
Williamson (DeMarree) - Lake || fruit sizing || 1116 || 1.27
*all DDs Baskerville-Emin, B.E
_________________________________________________
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days
Apple Maggot Traps Set Out (in orchard) || 1-Jul"
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days
*Base temperature for OFM 45F
The first of the 2024 Virtual Orchard Meetups Series will be held on Thursday June 6th at 7pm EST. The topic for this first meeting up will be: Water Wisdom: Navigating Tree Fruit Production Through Drought and Deluge. Preregistration is not required to attend. To join, simply join via zoom at https://bit.ly/2024-virtual-meetup.
Phenology & DDs for NY NEWA Stations from 1/1 - 6/3
Station || Stage || DD 43F || Rainfall (in) week past || Rainfall (in) May
Geneva || fruit sizing || 1046 || 0.32 || 2.23
Highland (HVRL) || fruit sizing || 1126 || 0.98 || 3.8
Clifton Park || fruit sizing || 1006 || 0.6 || 2.93
Peru (Forrence) || fruit sizing || 840 || 0.41 || 2.37
Medina - Inland || fruit sizing || 1022 || 0.35 || 3.17
Appleton North - Lake || fruit sizing || 895 || 0.49 || 1.9
Fairville (The Apple Shed) - Inland || fruit sizing || 961 || 0.25 || 2.1
Williamson (DeMarree) - Lake || fruit sizing || 958 || 0.39 || 1.91
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days
Apple Maggot Traps Set Out (in orchard) || 1-Jul"
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days
*Base temperature for OFM 45F
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
NY Tree Fruit Pest Monitoring Network
https://blogs.cornell.edu/treefruitpests/
Interested in collaborating and contributing trap capture data? Contact Anna Wallis [email protected]
Berry Pest Monitoring Network - NEW Blog!
https://blogs.cornell.edu/berrypests/
Quick Guides for SWD Management
https://fruit.cornell.edu/spottedwing/management/
https://fruit.cornell.edu/spottedwing/
On this week’s episode of scaffolds, Monique talks to Dr. Tracy Leskey, an entomologist at USDA ARS and the director of USDA’s Appalachian Fruit Research Station and we are also joined by Dr. Laura Nixon, a postdoctoral researcher in her laboratory working on apple pest management. Kerik lets us know about the potential for powdery mildew and other disease updates, and Anna gives us our weekly state of the state update on trap captures and degree day accumulations.
____________________________________________________________________________________
Phenology & DDs for NY NEWA Stations from 1/1 - 5/27
Station || Stage || DD 43F
Geneva || fruit sizing || 906
Highland (HVRL) || fruit sizing || 965
Clifton Park || fruit sizing || 844
Peru (Forrence) || fruit sizing || 704
Medina - Inland || fruit sizing || 889
Appleton North - Lake || fruit sizing || 770
Fairville (The Apple Shed) - Inland || fruit sizing || 841
Williamson (DeMarree) - Lake || fruit sizing || 833
*all DDs Baskerville-Emin, B.E
____________________________________________________________________________________
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
Lesser appleworm – 1st flight peak || 569 ± 205 || 22-May ± 13 days
Plum curculio – 1st oviposition scars observed || 555 ± 77 || 25-May ± 9 days
Pear psylla – hardshell stage observed || 569 ± 87 || 22-May ± 9 days
Lesser peachtree borer – 1st adult catch || 570 ± 94 || 24-May ± 8 days
San Jose scale – 1st flight peak || 644 ± 89 || 29-May ± 8 days
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days
*Base temperature for OFM 45F
On this week’s episode, Monique discusses insects to consider treatments for at petal fall, Kerik give us the disease forecast, and Anna gives us our weekly update on tree phenology and degree day accumulation.
Phenology & DDs for NY NEWA Stations from 1/1 - 5/20
Station || Stage || DD 43F || DD 50F || Rainfall (in) 5/13-20
Geneva || fruit sizing || 712 || 342 || 0.41
Highland (HVRL) || fruit sizing || 764 || 406 || 0.61
Clifton Park || fruit sizing || 650 || 338 || 0.51
Peru (Forrence) || petal fall || 541 || 265 || 0.77*
Medina - Inland || fruit sizing || 714 || 376 || 1.49
Appleton North - Lake || fruit sizing || 597 || 281 || 0.39
Fairville (The Apple Shed) - Inland || fruit sizing || 661 || 336 || 0.33
Williamson (DeMarree) - Lake || fruit sizing || 650 || 315 || 0.29
all DDs Baskerville-Emin, B.E
__________________________________________________
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
OBLR Overwintered Gen. Sample || Bloom
Codling Moth Traps set out || Bloom
Lesser appleworm – 1st catch || 420 ± 144 || 13-May ± 12 days
American plum borer – 1st catch || 457 ± 64 || 16-May ± 7 days
OFM – 1st flight peak || 369* ± 91* || 15-May ± 11 days
Codling moth – 1st adult catch || 475 ± 85 || 18-May ± 7 days
San Jose scale – 1st adult catch || 533 ± 88 || 21-May ± 8 days
Cherry fruit fly traps set out || 20-May
STLM – 1st sap-feeding mines observed || 472 ± 129 || 18-May ± 13 days
_________________________________________________
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
Lesser appleworm – 1st flight peak || 569 ± 205 || 22-May ± 13 days
Plum curculio – 1st oviposition scars observed || 555 ± 77 || 25-May ± 9 days
Pear psylla – hardshell stage observed || 569 ± 87 || 22-May ± 9 days
Lesser peachtree borer – 1st adult catch || 570 ± 94 || 24-May ± 8 days
San Jose scale – 1st flight peak || 644 ± 89 || 29-May ± 8 days
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days
*Base temperature for OFM 45F
On this episode, Monique talks to Scott Palmer from Reality Research about a pre-bloom woolly apple aphid trial, Kerik gives us the disease forecast and tips for post-bloom fire blight management, and Anna gives us our weekly update on degree day accumulation and pest detection.
Resources:
_______________________________________________
As a point of reference;
___________________________________________
Phenology & DDs for NY NEWA Stations from 1/1 - 5/14
Station || Stage || DD 43F
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days
Tarnished plant bug – 1st observed || 222 ± 105 || 25-Apr ± 15 days
OBLR – 1st overwintered larvae observed || 236 ± 78 || 29-Apr ± 7 days
Black stem borer – 1st adult catch || 283 ± 50 || 6-May ± 3 days
European red mite – egg hatch observed || 284 ± 53 || 6-May ± 4 days
Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
STLM Egg Sample || Pink
OFM Traps set out || Pink
Oriental fruit moth – 1st adult catch || 229* ± 44* || 2-May ± 8 days
RBLR – 1st flight peak || 303 ± 75 || 4-May ± 9 days
STLM – 1st flight peak || 337 ± 71 || 7-May ± 8 days
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
OBLR Overwintered Gen. Sample || Bloom
Codling Moth Traps set out || Bloom
Lesser appleworm – 1st catch || 420 ± 144 || 13-May ± 12 days
American plum borer – 1st catch || 457 ± 64 || 16-May ± 7 days
OFM – 1st flight peak || 369* ± 91* || 15-May ± 11 days
Codling moth – 1st adult catch || 475 ± 85 || 18-May ± 7 days
San Jose scale – 1st adult catch || 533 ± 88 || 21-May ± 8 days
Cherry fruit fly traps set out || 20-May
STLM – 1st sap-feeding mines observed || 472 ± 129 || 18-May ± 13 days
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
*Base temperature for OFM 45F
In this week's episode, we hear from Kerik about regional updates on fire blight and scab as well as forecasting updates through the rest of the week. Anna brings us the State of the State update on degree day accumulation and phenology. This week for the entomology update Monique interviews Dr. Jason Londo on the effects of climate on perennial plants also known as a stress physiology, so be sure to check that out!
______________________________
Links and resources:
Interested in collaborating and contributing trap capture data? Contact Anna Wallis [email protected]
______________________________
Phenology & DDs* for NY NEWA Stations from 1/1 - 5/7
Station || Stage || DD 43F
Geneva || bloom || 456
Highland (HVRL) || bloom || 515
Clifton Park || pink || 395
Peru (FO2) || tight cluster || 307
Medina - Inland || bloom || 463
Appleton North - Lake || bloom || 377
Fairville (The Apple Shed) - Inland || bloom || 416
Williamson (DeMarree) - Lake || bloom || 412
*all DDs Baskerville-Emin, B.E
______________________________
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days
Tarnished plant bug – 1st observed || 222 ± 105 || 25-Apr ± 15 days
OBLR – 1st overwintered larvae observed || 236 ± 78 || 29-Apr ± 7 days
Black stem borer – 1st adult catch || 283 ± 50 || 6-May ± 3 days
European red mite – egg hatch observed || 284 ± 53 || 6-May ± 4 days
Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
STLM Egg Sample || Pink
OFM Traps set out || Pink
Oriental fruit moth – 1st adult catch || 229* ± 44* || 2-May ± 8 days
RBLR – 1st flight peak || 303 ± 75 || 4-May ± 9 days
STLM – 1st flight peak || 337 ± 71 || 7-May ± 8 days
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
OBLR Overwintered Gen. Sample || Bloom
Codling Moth Traps set out || Bloom
Lesser appleworm – 1st catch || 420 ± 144 || 13-May ± 12 days
American plum borer – 1st catch || 457 ± 64 || 16-May ± 7 days
OFM – 1st flight peak || 369* ± 91* || 15-May ± 11 days
Codling moth – 1st adult catch || 475 ± 85 || 18-May ± 7 days
San Jose scale – 1st adult catch || 533 ± 88 || 21-May ± 8 days
Cherry fruit fly traps set out || 20-May
STLM – 1st sap-feeding mines observed || 472 ± 129 || 18-May ± 13 days
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
______________________________
As a point of reference;
Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
In this week's regular episode, we hear from Kerik about the basics of fire blight management in blossoms, and scab and blight forecasting. Anna brings us the State of the State update on degree day accumulation and phenology. This week for the entomology update we have a bonus episode on pollinators with Monique and Dr. Scott McArt, so be sure to check that out!
Phenology & DDs* for NY NEWA Stations from 1/1 - 4/30
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
**Base temperature for OFM 45F
As a point of reference:
Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days
Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
Check out Dr. Scott McArt on the internet:
https://blogs.cornell.edu/mcartlab/
https://twitter.com/McArtLab
Check out the paper we discuss:
Pesticide risk during commercial apple pollination is greater for honeybees than other managed and wild bees
https://paperpile.com/app/p/17af195d-fd4d-0716-9185-0fe6b6c5ee69
This week we're joined by Dr. Julianna Wilson, Assistant Professor of entomology at Michigan State University. In this episode, Monique brings us some brief entomology updates, and then talks with Julianna about mating disruption for San Jose scale. Kerik continues with apple scab and fire blight forecasts, as well as a bonus fire blight seasonal outlook. Finally, Anna brings us the State of the State phenological and pest updates from around the state.
Segments recorded April 21 (Kerik), April 22 (Monique) and April 23 (Anna), and released April 23.
Phenology & DDs* for NY NEWA Stations from 1/1 - 4/15
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
**Base temperature for OFM 45F
From the publisher's feed